Confirmed
The Brother Bowl
Brothers. The commissioner's declared rivalry.
Confirmed
The Cousins
Cousins. Nathaniel B.'s declared rivalry.
Confirmed
Swim Club
Two 2026 newcomers, squaring off from week one.
Confirmed
Ass vs. Ass
Alex's declared rivalry with the league's newest manager.
Confirmed
Woke Off
Both debuted in 2025 — now it's personal.
Confirmed
Geek Off
Two of the league's six founding members, still going at it in year four.
TBD
Everyone Else
All 12 managers now have a declared rival — see the note below.
| Manager | Rivalry W | Rivalry L | PF | PA | Diff |
|---|---|---|---|---|---|
| Dominic | 1 | 0 | 150.60 | 117.76 | +32.84 |
| Damon | 0 | 1 | 117.76 | 150.60 | -32.84 |
| Alex | 0 | 1 | 117.16 | 144.96 | -27.80 |
| Nathaniel B. | 0 | 1 | 109.36 | 188.50 | -79.14 |
| Chris | 1 | 0 | 103.10 | 94.22 | +8.88 |
| Tommy | 0 | 1 | 94.22 | 103.10 | -8.88 |
| Dylan | 0 | 1 | 134.56 | 145.14 | -10.58 |
| Michael | 1 | 0 | 188.50 | 109.36 | +79.14 |
| Nick | 1 | 0 | 145.14 | 134.56 | +10.58 |
| Matthew | 1 | 0 | 181.32 | 172.00 | +9.32 |
| Aayush | 0 | 1 | 172.00 | 181.32 | -9.32 |
| Dalton | 1 | 0 | 144.96 | 117.16 | +27.80 |
After Week 1 — rematches happen in Week 13.