Matthew
8-2, the only team with a bye
Tommy
1,327.90 PF, just 4.90 ahead of Nick
2 teams
A record-only bracket would include Alex and Nathaniel B. and leave out Dylan and Tommy
| Seed | Manager | Record | PF | PA | Diff | If the season ended today | Wild-card cut line |
|---|---|---|---|---|---|---|---|
| 1 | Matthew | 8-2 | 1,521.48 | 1,386.08 | +135.40 | Seed 1 · record | — |
| 2 | Dalton | 7-3 | 1,343.56 | 1,228.58 | +114.98 | Seed 2 · record | — |
| 3 | Dominic | 6-4 | 1,608.00 | 1,410.56 | +197.44 | Seed 3 · record | — |
| 4 | Michael | 6-4 | 1,347.04 | 1,299.36 | +47.68 | Seed 4 · record | — |
| 5 | Aayush | 4-6 | 1,398.40 | 1,424.72 | -26.32 | Seed 5 · points | +75.40 clear |
| 6 | Dylan | 3-7 | 1,337.16 | 1,405.12 | -67.96 | Seed 6 · points | +14.16 clear |
| 7 | Tommy | 4-6 | 1,327.90 | 1,265.12 | +62.78 | Seed 7 · points | +4.90 on the cut line |
| 8 | Alex | 6-4 | 1,194.50 | 1,211.28 | -16.78 | Losers bracket | -133.40 to the cut line |
| 9 | Nathaniel B. | 5-5 | 1,220.06 | 1,330.24 | -110.18 | Losers bracket | -107.84 to the cut line |
| 10 | Nick | 4-6 | 1,323.00 | 1,307.62 | +15.38 | Losers bracket | -4.90 to the cut line |
| 11 | Chris | 4-6 | 1,085.76 | 1,285.52 | -199.76 | Losers bracket | -242.14 to the cut line |
| 12 | Damon | 3-7 | 1,192.78 | 1,345.44 | -152.66 | Losers bracket | -135.12 to the cut line |
Seeds 1 to 4 go to the best records, and seeds 5 to 7 go to the highest points totals among everyone else, so a team can sit above another on this list with a worse record. Record ties are broken by points for. The cut line is the third-highest points total among the teams outside the top four. PF and PA are Sleeper’s official season totals through Week 10, and Week 11 is not final.
| Week 14 | Round 1: 2 vs. 7, 3 vs. 6, 4 vs. 5. The No. 1 seed has a bye. |
| Week 15 | Semifinals. The lowest seed left plays the No. 1 seed, and the other two winners meet. |
| Weeks 16–17 | Championship, decided by the two-week combined score. |
| Week 18 | Bowl week. Every team plays one more game (see below). |
The five teams that miss the playoffs play it out for last place. The two best records among them play each other for a chance to escape early, and the bottom three play separately. Whoever loses out entirely gets this year’s punishment: 24 hours in a basketball gym.
| Seed | Manager | Record | PF |
|---|---|---|---|
| 8 | Alex | 6-4 | 1,194.50 |
| 9 | Nathaniel B. | 5-5 | 1,220.06 |
| 10 | Nick | 4-6 | 1,323.00 |
| 11 | Chris | 4-6 | 1,085.76 |
| 12 | Damon | 3-7 | 1,192.78 |
Once the championship is decided, Week 18 becomes bowl week and every team plays one more game, college-football style. Bowl matchups and names are set after the championship ends, once final standings are locked in. Each bowl’s stakes are agreed between the two managers, subject to commissioner approval.
| Seed by record only | Manager | Record | Compared with the Crackas bracket |
|---|---|---|---|
| 1 | Matthew | 8-2 | same as Crackas |
| 2 | Dalton | 7-3 | same as Crackas |
| 3 | Dominic | 6-4 | same as Crackas |
| 4 | Michael | 6-4 | same as Crackas |
| 5 | Alex | 6-4 | Not in the Crackas bracket |
| 6 | Nathaniel B. | 5-5 | Not in the Crackas bracket |
| 7 | Aayush | 4-6 | same as Crackas |
Sleeper’s built-in playoff seeding has no option for “top four by record, then the three highest scorers.” The standings and bracket on this page follow the league’s own rule, so they are the official ones.