| Rank | Manager | Record | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Matthew Upton | 3-0 | 100% | 475.56 | 383.52 | +92.04 |
| 2 | Michael Gilpin | 3-0 | 100% | 452.84 | 351.60 | +101.24 |
| 3 | Chris Strife | 3-0 | 100% | 371.38 | 307.86 | +63.52 |
| 4 | Dominic Libassi | 2-1 | 67% | 449.16 | 390.30 | +58.86 |
| 5 | Aayush Iyer | 0-3 | 0% | 419.04 | 480.18 | -61.14 |
| 6 | Tommy Rock | 1-2 | 33% | 408.08 | 357.76 | +50.32 |
| 7 | Nick Howard | 2-1 | 67% | 402.76 | 425.54 | -22.78 |
| 8 | Dalton Difondi | 2-1 | 67% | 389.56 | 370.14 | +19.42 |
| 9 | Dylan Wilson | 0-3 | 0% | 377.02 | 394.90 | -17.88 |
| 10 | Alex Drake | 1-2 | 33% | 365.44 | 414.16 | -48.72 |
| 11 | Nathaniel Bloss | 1-2 | 33% | 331.52 | 439.84 | -108.32 |
| 12 | Damon Libassi | 0-3 | 0% | 299.80 | 426.36 | -126.56 |
Dominic Libassi's 179.58 was Week 3's high score, powered by Brock Purdy (39.28) and Bijan Robinson (35.3) both going off in the same game. Full power rankings breakdown is on Current Season.
| Manager | S | W | L | Win % | Titles | Playoff Apps | PF | PA | Playoff Rec | Toilet Bowl Rec | Best Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Returning Managers (2026) | |||||||||||
| Michael Gilpin | 1 | 9 | 5 | .643 | 1 | 1 | 2020.24 | 1743.42 | 3-0 | — | 1st (2025) |
| Dylan Wilson | 1 | 10 | 4 | .714 | 0 | 1 | 1893.88 | 1727.66 | 1-1 | — | 3rd (2025) |
| Tommy Rock | 3 | 22 | 20 | .524 | 0 | 1 | 5490.54 | 5246.88 | 1-1 | 2-3 | 3rd (2024) |
| Dominic Libassi | 3 | 22 | 20 | .524 | 1 | 2 | 5718.04 | 5492.08 | 2-2 | 1-1 | 1st (2023) |
| Nathaniel Bloss | 3 | 21 | 21 | .500 | 0 | 1 | 5327.68 | 5354.52 | 1-1 | 4-1 | 3rd (2023) |
| Chris Strife | 3 | 21 | 21 | .500 | 0 | 2 | 5257.82 | 5420.16 | 0-4 | 1-1 | 4th (2023 & 2025) |
| Alex Drake | 3 | 17 | 25 | .405 | 0 | 1 | 5130.46 | 5457.76 | 1-1 | 2-2 | 2nd (2023) |
| Damon Libassi | 2 | 11 | 17 | .393 | 1 | 2 | 3705.10 | 3839.28 | 4-1 | — | 1st (2024) |
| Nick Howard | 1 | 3 | 11 | .214 | 0 | 0 | 1585.44 | 1732.86 | — | 1-1 | 7th (2025) |
| Matthew Upton | 0 | — | — | — | 0 | 0 | — | — | — | — | — |
| Aayush Iyer | 0 | — | — | — | 0 | 0 | — | — | — | — | — |
| Dalton Difondi | 0 | — | — | — | 0 | 0 | — | — | — | — | — |
| Former Managers | |||||||||||
| Matt Rock | 2 | 22 | 6 | .786 | 0 | 2 | 3923.66 | 3489.72 | 1-3 | — | 4th (2024) |
| Adam Sheifer | 3 | 22 | 20 | .524 | 0 | 1 | 5294.28 | 5326.22 | 1-1 | 1-3 | 2nd (2024) |
| Thomas Strife | 2 | 9 | 19 | .321 | 0 | 0 | 3167.68 | 3618.76 | — | 2-2 | 8th (2025) |
| Nathaniel Miller | 1 | 7 | 7 | .500 | 0 | 0 | 1734.76 | 1800.26 | — | 1-1 | 6th (2024) |
PF/PA is now complete career totals for every manager who's played all three seasons (2023–2025), sourced directly from league history. Playoff Apps counts championship-bracket appearances only (toilet bowl doesn't count). Playoff Record and Toilet Bowl Record reflect the real bracket structure each year — note that in 2023 and 2024 only the top 4 made the actual championship bracket, so some founders' "playoff" games were really consolation-ladder games and count toward Toilet Bowl Record instead.
| Manager | Playoff PF | Playoff PA | Diff |
|---|---|---|---|
| Nathaniel Bloss | 1353.44 | 1188.10 | +165.34 |
| Dominic Libassi | 1220.00 | 1061.32 | +158.68 |
| Michael Gilpin | 472.66 | 337.46 | +135.20 |
| Damon Libassi | 865.72 | 785.56 | +80.16 |
| Dylan Wilson | 249.70 | 232.88 | +16.82 |
| Tommy Rock | 1407.66 | 1401.98 | +5.68 |
| Nick Howard | 237.28 | 239.30 | -2.02 |
| Nathaniel Miller Alumni | 404.08 | 410.38 | -6.30 |
| Thomas Strife Alumni | 629.70 | 666.02 | -36.32 |
| Matt Rock Alumni | 691.78 | 763.54 | -71.76 |
| Adam Sheifer Alumni | 1194.66 | 1278.10 | -83.44 |
| Alex Drake | 1076.00 | 1180.42 | -104.42 |
| Chris Strife | 940.58 | 1198.20 | -257.62 |
Combines every postseason game across 2023, 2024, and 2025 — both the championship bracket and the toilet bowl/consolation ladder each year. Tommy Rock's high PF (1407.66, the most of anyone) despite a losing playoff/toilet-bowl record overall is a real story — he's kept nearly every postseason game close and still hasn't broken through.