| Rank | Manager | Record | Win % | PF | PA | Diff | WC Pts |
|---|---|---|---|---|---|---|---|
| 1 | Matthew | 7-1 | 88% | 1247.02 | 1091.62 | +155.40 | – |
| 2 | Dominic | 5-3 | 62% | 1203.86 | 1100.74 | +103.12 | – |
| 3 | Michael | 5-3 | 62% | 1093.98 | 1020.00 | +73.98 | – |
| 4 | Dalton | 5-3 | 62% | 1064.48 | 995.26 | +69.22 | – |
| 5 | Tommy | 4-4 | 50% | 1081.32 | 972.80 | +108.52 | +22.04 |
| 6 | Nick | 3-5 | 38% | 1059.58 | 1066.72 | -7.14 | +0.30 |
| 7 | Aayush | 2-6 | 25% | 1059.28 | 1114.02 | -54.74 | line |
| 8 | Nathaniel B. | 5-3 | 62% | 979.86 | 1037.78 | -57.92 | -79.42 |
| 9 | Alex | 4-4 | 50% | 996.90 | 1032.00 | -35.10 | -62.38 |
| 10 | Chris | 4-4 | 50% | 881.08 | 1025.82 | -144.74 | -178.20 |
| 11 | Dylan | 2-6 | 25% | 1044.86 | 1077.62 | -32.76 | -14.42 |
| 12 | Damon | 2-6 | 25% | 949.18 | 1127.02 | -177.84 | -110.10 |
Playoff spot (top 4 by record, then the three highest scorers among the rest)Places 8–12 (losers bracket), ordered by recordWC Pts: points ahead of (+) or behind (−) the last wild card, the 7th seed (Tommy, 795.12)
Nathaniel B.'s 169.18 was Week 8's high score and Aayush's 83.20 the low. Burrow's 52.48 is the best quarterback score on record. Full power rankings breakdown is on Current Season.
| Manager | S | W | L | Win % | Titles | Playoff Apps | PF | PA | Playoff Rec | Toilet Bowl Rec | Best Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Returning Managers (2026) | |||||||||||
| Michael | 1 | 9 | 5 | .643 | 1 | 1 | 2020.24 | 1743.42 | 3-0 | — | 1st (2025) |
| Dylan | 1 | 10 | 4 | .714 | 0 | 1 | 1893.88 | 1727.66 | 1-1 | — | 3rd (2025) |
| Tommy | 3 | 22 | 20 | .524 | 0 | 1 | 5490.54 | 5246.88 | 1-1 | 2-3 | 3rd (2024) |
| Dominic | 3 | 22 | 20 | .524 | 1 | 2 | 5718.04 | 5492.08 | 2-2 | 1-1 | 1st (2023) |
| Nathaniel B. | 3 | 21 | 21 | .500 | 0 | 1 | 5327.68 | 5354.52 | 1-1 | 4-1 | 3rd (2023) |
| Chris | 3 | 21 | 21 | .500 | 0 | 2 | 5257.82 | 5420.16 | 0-4 | 1-1 | 4th (2023 & 2025) |
| Alex | 3 | 17 | 25 | .405 | 0 | 1 | 5130.46 | 5457.76 | 1-1 | 2-2 | 2nd (2023) |
| Damon | 2 | 11 | 17 | .393 | 1 | 2 | 3705.10 | 3839.28 | 4-1 | — | 1st (2024) |
| Nick | 1 | 3 | 11 | .214 | 0 | 0 | 1585.44 | 1732.86 | — | 1-1 | 7th (2025) |
| Matthew | 0 | — | — | — | 0 | 0 | — | — | — | — | — |
| Aayush | 0 | — | — | — | 0 | 0 | — | — | — | — | — |
| Dalton | 0 | — | — | — | 0 | 0 | — | — | — | — | — |
| Former Managers | |||||||||||
| Matt | 2 | 22 | 6 | .786 | 0 | 2 | 3923.66 | 3489.72 | 1-3 | — | 4th (2024) |
| Adam | 3 | 22 | 20 | .524 | 0 | 1 | 5294.28 | 5326.22 | 1-1 | 1-3 | 2nd (2024) |
| Thomas | 2 | 9 | 19 | .321 | 0 | 0 | 3167.68 | 3618.76 | — | 2-2 | 8th (2025) |
| Nathaniel M. | 1 | 7 | 7 | .500 | 0 | 0 | 1734.76 | 1800.26 | — | 1-1 | 6th (2024) |
PF/PA is now complete career totals for every manager who's played all three seasons (2023–2025), sourced directly from league history. Playoff Apps counts championship-bracket appearances only (toilet bowl doesn't count). Playoff Record and Toilet Bowl Record reflect the real bracket structure each year — note that in 2023 and 2024 only the top 4 made the actual championship bracket, so some founders' "playoff" games were really consolation-ladder games and count toward Toilet Bowl Record instead.
| Manager | Playoff PF | Playoff PA | Diff |
|---|---|---|---|
| Nathaniel B. | 1353.44 | 1188.10 | +165.34 |
| Dominic | 1220.00 | 1061.32 | +158.68 |
| Michael | 472.66 | 337.46 | +135.20 |
| Damon | 865.72 | 785.56 | +80.16 |
| Dylan | 249.70 | 232.88 | +16.82 |
| Tommy | 1407.66 | 1401.98 | +5.68 |
| Nick | 237.28 | 239.30 | -2.02 |
| Nathaniel M. Alumni | 404.08 | 410.38 | -6.30 |
| Thomas Alumni | 629.70 | 666.02 | -36.32 |
| Matt Alumni | 691.78 | 763.54 | -71.76 |
| Adam Alumni | 1194.66 | 1278.10 | -83.44 |
| Alex | 1076.00 | 1180.42 | -104.42 |
| Chris | 940.58 | 1198.20 | -257.62 |
Combines every postseason game across 2023, 2024, and 2025 — both the championship bracket and the toilet bowl/consolation ladder each year. Tommy's high PF (1407.66, the most of anyone) despite a losing playoff/toilet-bowl record overall is a real story — he's kept nearly every postseason game close and still hasn't broken through.