Tommy Rock
| Pos | Player | Team | Status |
|---|---|---|---|
| QB | Drake Maye | NE | Starter |
| RB | Jahmyr Gibbs | DET | Starter |
| RB | Jaylen Warren | PIT | Starter |
| WR | Drake London | ATL | Starter |
| WR | Rashee Rice | KC | Starter |
| TE | Dalton Kincaid | BUF | Starter |
| WR/TE | Jaylen Waddle | DEN | Starter |
| WR/TE | Brian Thomas | JAX | Starter |
| K | Brandon Aubrey | DAL | Starter |
| DEF | Denver Broncos | DEN | Starter |
| QB | Patrick Mahomes | KC | Bench |
| WR | Keenan Allen | IND | Bench |
| RB | Tyjae Spears | TEN | Bench |
| WR | Denzel Boston | CLE | Bench |
| WR | Kendrick Bourne | ARI | Bench |
| WR | Kalif Raymond | CHI | Bench |
| TE | Mark Andrews | BAL | Bench |
Dominic Libassi
| Pos | Player | Team | Status |
|---|---|---|---|
| QB | Brock Purdy | SF | Starter |
| RB | Bijan Robinson | ATL | Starter |
| WR | George Pickens | DAL | Starter |
| WR | Malik Nabers | NYG | Starter |
| TE | George Kittle | SF | Starter |
| WR/TE | DJ Moore | BUF | Starter |
| WR/TE | Michael Wilson | ARI | Starter |
| K | Will Reichard | MIN | Starter |
| RB | TreVeyon Henderson | NE | Bench |
| RB | Josh Jacobs | GB | Bench |
| WR | Jalen Coker | CAR | Bench |
| WR | Matthew Golden | GB | Bench |
| QB | Jayden Daniels | WAS | Bench |
| WR | Tee Higgins | CIN | Starter |
| WR | Ja'Kobi Lane | BAL | Bench |
Dylan Wilson
| Pos | Player | Team | Status |
|---|---|---|---|
| RB | Bucky Irving | TB | Starter |
| RB | Bhayshul Tuten | JAX | Starter |
| WR | Ja'Marr Chase | CIN | Starter |
| WR | Nico Collins | HOU | Starter |
| TE | Trey McBride | ARI | Starter |
| WR/TE | Wan'Dale Robinson | TEN | Starter |
| WR/TE | Michael Pittman | PIT | Starter |
| K | Trey Smack | GB | Starter |
| DEF | Minnesota Vikings | MIN | Starter |
| QB | Jordan Love | GB | Starter |
| RB | Woody Marks | HOU | Bench |
| RB | Jadarian Price | SEA | Bench |
| RB | Kaelon Black | SF | Bench |
| WR | Tyreek Hill | MIA | Bench |
| WR | Alec Pierce | IND | Bench |
| WR | Kayshon Boutte | HOU | Bench |
| QB | Jared Goff | DET | Bench |
Matthew Upton
| Pos | Player | Team | Status |
|---|---|---|---|
| QB | Jalen Hurts | PHI | Starter |
| RB | Javonte Williams | DAL | Starter |
| RB | D'Andre Swift | CHI | Starter |
| WR | J. Smith-Njigba | SEA | Starter |
| WR | Luther Burden | CHI | Starter |
| TE | Brock Bowers | LV | Starter |
| WR/TE | Christian Watson | GB | Starter |
| WR/TE | J. Croskey-Merritt | WAS | Starter |
| K | Harrison Butker | KC | Starter |
| DEF | Carolina Panthers | CAR | Starter |
| RB | Chris Rodriguez | JAX | Bench |
| RB | Blake Corum | LAR | Bench |
| RB | Keaton Mitchell | LAC | Bench |
| WR | Makai Lemon | PHI | Bench |
| WR | Khalil Shakir | BUF | Bench |
| TE | Michael Mayer | LV | Bench |
| WR | Adonai Mitchell | NYJ | Bench |
Damon Libassi
| Pos | Player | Team | Status |
|---|---|---|---|
| QB | Lamar Jackson | BAL | Starter |
| RB | Jeremiyah Love | ARI | Starter |
| RB | David Montgomery | HOU | Starter |
| WR | Puka Nacua | LAR | Starter |
| WR | A.J. Brown | NE | Starter |
| TE | Travis Kelce | KC | Starter |
| WR/TE | Carnell Tate | TEN | Starter |
| WR/TE | DK Metcalf | PIT | Starter |
| K | Eddy Pineiro | SF | Starter |
| DEF | Philadelphia Eagles | PHI | Starter |
| QB | Bryce Young | CAR | Bench |
| RB | Tyler Allgeier | ARI | Bench |
| RB | Brian Robinson | ATL | Bench |
| WR | Quentin Johnston | LAC | Bench |
| TE | Kenyon Sadiq | NYJ | Bench |
| WR | Rashod Bateman | BAL | Bench |
Alex Drake
| Pos | Player | Team | Status |
|---|---|---|---|
| QB | Josh Allen | BUF | Starter |
| RB | Saquon Barkley | PHI | Starter |
| RB | Kyren Williams | LAR | Starter |
| WR | Davante Adams | LAR | Starter |
| WR | Jameson Williams | DET | Starter |
| TE | Kyle Pitts | ATL | Starter |
| WR/TE | Rachaad White | WAS | Starter |
| WR/TE | KC Concepcion | CLE | Starter |
| K | Ka'imi Fairbairn | HOU | Starter |
| DEF | Seattle Seahawks | SEA | Starter |
| QB | Bo Nix | DEN | Bench |
| QB | Shedeur Sanders | CLE | Bench |
| WR | Chris Godwin | TB | Bench |
| TE | Brenton Strange | JAX | Bench |
| K | Chase McLaughlin | TB | Bench |
| DEF | LA Chargers | LAC | Bench |
| TE | Dalton Schultz | HOU | Bench |
| WR | Dontayvion Wicks | PHI | Bench |
Michael Gilpin
| Pos | Player | Team | Status |
|---|---|---|---|
| QB | Trevor Lawrence | JAX | Starter |
| RB | C. McCaffrey | SF | Starter |
| RB | Kenneth Walker | KC | Starter |
| WR | Chris Olave | NO | Starter |
| WR | Tetairoa McMillan | CAR | Starter |
| TE | Tyler Warren | IND | Starter |
| WR/TE | Rome Odunze | CHI | Starter |
| WR/TE | Marvin Harrison | ARI | Starter |
| K | Jason Myers | SEA | Starter |
| DEF | Kansas City Chiefs | KC | Starter |
| RB | Roschon Johnson | CHI | Bench |
| RB | RJ Harvey | DEN | Bench |
| WR | Caleb Douglas | MIA | Bench |
| RB | Tony Pollard | TEN | Bench |
| WR | Xavier Worthy | KC | Bench |
| TE | Isaiah Likely | NYG | Bench |
Nick Howard
| Pos | Player | Team | Status |
|---|---|---|---|
| QB | Kyler Murray | MIN | Starter |
| RB | Jonathan Taylor | IND | Starter |
| RB | Ashton Jeanty | LV | Starter |
| WR | DeVonta Smith | PHI | Starter |
| WR | Emeka Egbuka | TB | Starter |
| TE | Tucker Kraft | GB | Starter |
| WR/TE | Stefon Diggs | WAS | Starter |
| WR/TE | Rico Dowdle | PIT | Starter |
| K | Evan McPherson | CIN | Starter |
| DEF | New England Patriots | NE | Starter |
| QB | Baker Mayfield | TB | Bench |
| WR | Mack Hollins | NE | Bench |
| WR | Devaughn Vele | NO | Bench |
| WR | Jordyn Tyson | NO | Bench |
| WR | D. Stribling | SF | Bench |
| WR | Rashid Shaheed | SEA | Bench |
| WR | Keon Coleman | BUF | Bench |
| QB | Justin Herbert | LAC | Bench |
| RB | Kenny Gainwell | TB | Bench |
Chris Strife
| Pos | Player | Team | Status |
|---|---|---|---|
| QB | Matthew Stafford | LAR | Starter |
| RB | Omarion Hampton | LAC | Starter |
| RB | Cam Skattebo | NYG | Starter |
| WR | Amon-Ra St. Brown | DET | Starter |
| WR | Ladd McConkey | LAC | Starter |
| TE | Sam LaPorta | DET | Starter |
| WR/TE | Terry McLaurin | WAS | Starter |
| WR/TE | Josh Downs | IND | Starter |
| K | Chris Boswell | PIT | Starter |
| DEF | Houston Texans | HOU | Starter |
| QB | Sam Darnold | SEA | Bench |
| RB | Mike Washington | LV | Bench |
| TE | Juwan Johnson | NO | Bench |
| RB | MarShawn Lloyd | GB | Bench |
| RB | J.K. Dobbins | DEN | Bench |
| WR | Cooper Kupp | SEA | Bench |
| WR | Jalen Nailor | LV | Bench |
Aayush Iyer
| Pos | Player | Team | Status |
|---|---|---|---|
| QB | Jaxson Dart | NYG | Starter |
| RB | Chase Brown | CIN | Starter |
| RB | Breece Hall | NYJ | Starter |
| WR | CeeDee Lamb | DAL | Starter |
| WR | Zay Flowers | BAL | Starter |
| TE | Oronde Gadsden | LAC | Starter |
| WR/TE | Quinshon Judkins | CLE | Starter |
| WR/TE | R. Stevenson | NE | Starter |
| K | Cam Little | JAX | Starter |
| DEF | Pittsburgh Steelers | PIT | Starter |
| QB | Dak Prescott | DAL | Bench |
| RB | Jonah Coleman | DEN | Bench |
| WR | Deebo Samuel | SF | Bench |
| WR | Jakobi Meyers | JAX | Bench |
| WR | Parker Washington | JAX | Bench |
| TE | Jake Ferguson | DAL | Bench |
Nathaniel Bloss
| Pos | Player | Team | Status |
|---|---|---|---|
| QB | Joe Burrow | CIN | Starter |
| RB | De'Von Achane | MIA | Starter |
| RB | Travis Etienne | NO | Starter |
| WR | Justin Jefferson | MIN | Starter |
| TE | Harold Fannin | CLE | Starter |
| WR | Pat Bryant | DEN | Starter |
| WR/TE | Courtland Sutton | DEN | Starter |
| K | Jake Bates | DET | Starter |
| DEF | Baltimore Ravens | BAL | Starter |
| QB | Tyler Shough | NO | Bench |
| RB | Kyle Monangai | CHI | Bench |
| WR | Jayden Reed | GB | Bench |
| WR | Romeo Doubs | NE | Bench |
| RB | Aaron Jones | MIN | Bench |
| RB | Jordan Mason | MIN | Bench |
| WR | Antonio Williams | WAS | Bench |
| TE | Hunter Henry | NE | Bench |
Dalton Difondi
| Pos | Player | Team | Status |
|---|---|---|---|
| QB | Caleb Williams | CHI | Starter |
| RB | James Cook | BUF | Starter |
| RB | Derrick Henry | BAL | Starter |
| WR | Garrett Wilson | NYJ | Starter |
| WR | Mike Evans | SF | Starter |
| TE | Colston Loveland | CHI | Starter |
| WR/TE | Chuba Hubbard | CAR | Starter |
| K | Cameron Dicker | LAC | Starter |
| DEF | Los Angeles Rams | LAR | Starter |
| QB | C.J. Stroud | HOU | Bench |
| WR | Tre Tucker | LV | Bench |
| WR | Jalen McMillan | TB | Bench |
| WR | Jordan Addison | MIN | Bench |
| WR | Malachi Fields | NYG | Bench |
| DB/WR | Travis Hunter | JAX | Bench |
| RB | Isiah Pacheco | DET | IR |
| RB | Zach Charbonnet | SEA | IR |